HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> PEUGEOT 305 - 1984


LOOK-UP RESERVOIR DESHYDRATEUR DENSO
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Diesel
[+infos] PEUGEOT 305 II Break (581E) 1.8 D 1.8  44/60 581E   161A (XUD7)  11/1982  12/1988 
[+infos] PEUGEOT 305 II (581M) 1.8 D 1.8  44/60 581M   161A (XUD7)  11/1982  12/1988 
[+infos] PEUGEOT 305 II (581M) 1.9 D 1.9  65/65 581M   162 (XUD9)  10/1982  07/1988 
[+infos] PEUGEOT 305 II Break (581E) 1.9 Diesel 1.9  65/65 581E   162 (XUD9)  10/1982  12/1988 
[+infos] PEUGEOT 305 II (581M) 1.9 D 1.9  47/64 581M   D9A (XUD9), ...  10/1982  07/1988 
[+infos] PEUGEOT 305 II Break (581E) 1.9 Diesel 1.9  47/64 581E   D9A (XUD9), ...  10/1982  12/1988 
Essence
[+infos] PEUGEOT 305 II (581M) 1.1 1.1  43/58 581M   XK5  11/1982  12/1988 
[+infos] PEUGEOT 305 II (581M) 1.6 1.6  69/94 581M   171 (XU5S)  10/1982  06/1988 
[+infos] PEUGEOT 305 II Break (581E) 1.6 1.6  66/90 581E   171 (XU5S)  07/1984  12/1987 
[+infos] PEUGEOT 305 II (581M) 1.6 1.6  55/75 581M   B1A (XU51C)  10/1982  07/1988 
[+infos] PEUGEOT 305 II (581M) 1.6 1.6  66/90 581M   171 (XU5S)  07/1984  08/1987 
[+infos] PEUGEOT 305 II (581M) 1.8 1.8  59/80 581M   KF6  11/1982  12/1988 
[+infos] PEUGEOT 305 II Break (581E) 1.9 1.9  75/102 581E   159 (XU9S)  09/1984  10/1987 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us