HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> CITROËN JUMPER - 2006


LOOK-UP SONDE DE TEMPÉRATURE D'EAU
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Diesel
[+infos] CITROËN JUMPER I Camion plate-forme/Châssis (244) 2.8 HDi 2.8  128/128 244   8140.43S  04/2002  06/2006 
[+infos] CITROËN JUMPER I Fourgon (244) 2.8 HDi 4x4 2.8  128/128 244   8140.43S  04/2002  06/2006 
[+infos] CITROËN JUMPER I Autobus/Autocar (244, Z_) 2.8 HDi Traction intégrale 2.8  128/128 Z_, 244   8140.43S  04/2002  06/2006 
[+infos] CITROËN JUMPER I Camion plate-forme/Châssis (244) 2.8 HDi 2.8  146/146 244   8140.43N  05/2004  06/2006 
[+infos] CITROËN JUMPER I Fourgon (244) 2.8 HDi 2.8  146/146 244   8140.43N  04/2004  06/2006 
[+infos] CITROËN JUMPER I Autobus/Autocar (244, Z_) 2.8 HDi 2.8  128/128 Z_, 244   8140.43S  04/2002  06/2006 
[+infos] CITROËN JUMPER I Camion plate-forme/Châssis (244) 2.8 HDi 4x4 2.8  128/128 244   F28TDCR, 814...  02/2002  06/2006 
[+infos] CITROËN JUMPER II Autobus/Autocar 3.0 HDi 160 3.0  157/157   F1CE0481D (F...  09/2006   
[+infos] CITROËN JUMPER II Fourgon 3.0 HDi 160 3.0  157/157   F1CE0481D (F...  09/2006  12/2015 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us